Size Chart — Mens Pajamas Size Guide S–5XL
Size Chart — Size Guide Mens Pajamas El Búho Nocturno
At El Búho Nocturno, a Spanish textile brand rooted in the artisanal tradition of the 1960s, our garments are designed with a roomier classic cut than the current standard.
Our men's pajamas, boxers and polos are designed to be loose-fitting and provide the comfort you need to rest.
⚠️ Important: if you are unsure between two sizes, choose the smaller size — our generous cut means the smaller size is probably the right one for you. If you have any questions, contact us and we’ll be happy to advise you, with no obligation.
Size equivalencies — body measurements (cm)
| Size | Number | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 2 | 88–92 | 74–78 | 94–98 |
| M | 3 | 96–100 | 82–86 | 102–106 |
| L | 4 | 100–104 | 86–90 | 106–110 |
| XL | 5 | 104–108 | 90–94 | 110–114 |
| 2XL | 6 | 108–116 | 94–102 | 114–122 |
| 3XL | 7 | 116–124 | 102–110 | 122–130 |
| 4XL | 8 | 124–132 | 110–118 | 130–138 |
| 5XL | 9 | 132–140 | 118–126 | 138–146 |
Body measurements. The garment-specific charts below show the actual measurements of each garment, including ease.
General size chart
Measurements by garment type
Mens Pajama long sleeve woven lapel collar
Pajama shirt (cm):
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| (A) Long | 74 | 76 | 78 | 80 | 82 | 84 | 87 | 89 |
| (B) Chest | 57 | 59 | 61 | 63 | 65 | 67 | 70 | 72 |
| (C) Shoulders | 48 | 50 | 52 | 54 | 56 | 58 | 61 | 63 |
| (D) Sleeve | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
| (E) Hem | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
long pants (cm):
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| (A) Waistband | 54 | 56 | 58 | 60 | 62 | 64 | 67 | 70 |
| (B) Hips | 55 | 57 | 59 | 62 | 64 | 66 | 69 | 72 |
| (C) Thigh | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
| (D) Inseam | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| (E) Total Long | 100 | 102 | 104 | 106 | 108 | 109 | 110 | 111 |
Mens Pajama long sleeve woven judo collar
Pajama shirt (cm):
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| (A) Long | 74 | 76 | 78 | 80 | 82 | 84 | 87 | 89 |
| (B) Chest | 57 | 59 | 61 | 63 | 65 | 67 | 70 | 72 |
| (C) Shoulders | 48 | 50 | 52 | 54 | 56 | 58 | 61 | 63 |
| (D) Sleeve | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
| (E) Hem | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
long pants (cm):
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| (A) Waistband | 54 | 56 | 58 | 60 | 62 | 64 | 67 | 70 |
| (B) Hips | 55 | 57 | 59 | 62 | 64 | 66 | 69 | 72 |
| (C) Thigh | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
| (D) Inseam | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| (E) Total Long | 100 | 102 | 104 | 106 | 108 | 109 | 110 | 111 |
Mens Pajama short sleeve woven (poplin)
Pajama shirt (cm):
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| (A) Long | 74 | 76 | 78 | 80 | 82 | 84 | 87 | 89 |
| (B) Chest | 57 | 59 | 61 | 63 | 65 | 67 | 70 | 72 |
| (C) Shoulders | 48 | 50 | 52 | 54 | 56 | 58 | 61 | 63 |
| (D) Sleeve | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| (E) Hem | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
Shorts (cm):
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| (A) Waistband | 54 | 56 | 58 | 60 | 62 | 64 | 67 | 70 |
| (B) Hips | 55 | 57 | 59 | 62 | 64 | 66 | 69 | 72 |
| (C) Thigh | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
| (D) Inseam | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| (E) Total Long | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Mens Pajama long-sleeved knit (KNIT)
Long-sleeved pajama T-shirt (cm):
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| (A) Long | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 |
| (B) Chest | 52 | 54 | 56 | 59 | 62 | 65 | 68 | 71 |
| (C) Shoulders | 48 | 50 | 51 | 53 | 55 | 57 | 59 | 61 |
| (D) Sleeve | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
| (E) Hem | 51 | 53 | 55 | 58 | 61 | 64 | 67 | 70 |
long pants (cm):
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| (A) Waistband | 40 | 41 | 42 | 44 | 46 | 48 | 50 | 52 |
| (B) Hips | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| (C) Thigh | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| (D) Inseam | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| (E) Total Long | 104 | 105 | 106 | 107 | 108 | 110 | 111 | 112 |
Mens Pajama short-sleeved knit (cotton)
Short-sleeved pajama T-shirt (cm):
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| (A) Long | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 |
| (B) Chest | 52 | 54 | 56 | 59 | 62 | 65 | 68 | 71 |
| (C) Shoulders | 49 | 50 | 51 | 53 | 55 | 57 | 59 | 61 |
| (D) Sleeve | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| (E) Hem | 51 | 53 | 55 | 58 | 61 | 64 | 67 | 70 |
Shorts (cm):
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| (A) Waistband | 39 | 41 | 42 | 44 | 46 | 48 | 50 | 52 |
| (B) Hips | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| (C) Thigh | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| (D) Inseam | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| (E) Total Long | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Men's woven boxer briefs
Garment measurements in centimeters, as of the 30/07/2026 revision. Tolerance: ±1 cm. The waistband is measured at rest, without stretching the elastic. Width measurements are not body circumferences. See each product listing for available sizes.
| Measurement (cm) | M / 44 | L / 48 | XL / 52 | 2XL / 56 | 3XL / 60 | 4XL / 64 | 5XL / 68 |
|---|---|---|---|---|---|---|---|
| Waistband at rest | 36 | 38 | 40 | 42 | 44 | 45 | 46 |
| Hip (20 cm below the waistband) | 58 | 60 | 62 | 64 | 66 | 67 | 68 |
| Front rise (including the waistband) | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| Back rise (including the waistband) | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Thigh at the crotch (front/back) | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Leg opening | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Total Long (including the waistband) | 38 | 40 | 42 | 44 | 46 | 47 | 48 |
| Back inner gusset | 12 | 12 | 12 | 12,5 | 12,5 | 13 | 13 |
| Long inseam from the edge of the gusset | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Long-sleeved Mens Pajama T-shirt (separate garment)
Long-sleeved knit T-shirt, not a collared dress shirt. Sizes M–3XL. Measurements in centimeters.
| Measurement (cm) | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|
| (A) Long | 73 | 75 | 77 | 79 | 81 |
| (B) Chest | 54 | 56 | 59 | 62 | 65 |
| (C) Shoulders | 50 | 51 | 53 | 55 | 57 |
| (D) Sleeve | 61 | 62 | 63 | 64 | 65 |
| (E) Hem | 53 | 55 | 58 | 61 | 64 |
Short-sleeved Mens Pajama T-shirt (separate garment)
Short-sleeved knit T-shirt, distinct from the long-sleeved T-shirt and collared dress shirt. Sizes M–3XL. Measurements in centimeters.
| Measurement (cm) | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|
| (A) Long | 73 | 75 | 77 | 79 | 81 |
| (B) Chest | 54 | 56 | 59 | 62 | 65 |
| (C) Shoulders | 50 | 51 | 53 | 55 | 57 |
| (D) Sleeve | 26 | 27 | 28 | 29 | 30 |
| (E) Hem | 53 | 55 | 58 | 61 | 64 |
Men's long-sleeved collared dress shirt
Collared dress shirt with a button-front closure and pocket, distinct from knit T-shirts and pajama shirts. Measurements in centimeters as shown in the size chart: (A) Long, (B) Chest, (C) Shoulder width, (D) Sleeve Long and (E) Hem.
| Measurement (cm) | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| (A) Long | 79 | 80 | 80 | 81 | 82 | 85 |
| (B) Chest | 110 | 116 | 122 | 128 | 134 | 140 |
| (C) Shoulders | 40,5 | 42 | 43 | 44,5 | 45,5 | 47 |
| (D) Sleeve | 65 | 65 | 66 | 66 | 67 | 67 |
| (E) Hem | 106 | 112 | 118 | 124 | 130 | 136 |
Mens Pajama long pants woven
| Measurement | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|
| (A) Waistband | 56 | 58 | 60 | 62 | 64 |
| (B) Hips | 57 | 59 | 62 | 64 | 66 |
| (C) Thigh | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
| (D) Inseam | 36 | 38 | 40 | 42 | 44 |
| (E) Total Long | 104.5 | 106.5 | 109 | 111 | 113 |
Mens Pajama shorts woven
| Measurement | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|
| (A) Waistband | 56 | 58 | 60 | 62 | 64 | 67 | 70 |
| (B) Hips | 60 | 62 | 65 | 67 | 69 | 71 | 75 |
| (C) Thigh | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
| (D) Inseam | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| (E) Total Long | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
👉 Unsure about your size? Contact us and we'll be happy to advise you. Or discover our full collection of 100% cotton men's pajamas in sizes S to 5XL.